FEMA Index
FEMA Index | PRODUCT | CAS RN. | EC RN. |
2001 | Arabic Gum | 9000-01-5 | 232-519-5 |
2002 | Acetal | 105-57-7 | 203-310-6 |
2003 | Acetaldehyde | 75-07-0 | 200-836-8 |
2004 | Leafy Acetal | 7493-57-4 | 231-327-9 |
2005 | Acetanisole | 100-06-1 | 202-815-9 |
2006 | Acetic Acid | 64-19-7 | 200-580-7 |
2007 | Triacetin | 102-76-1 | 203-051-9 |
2008 | Acetoin | 513-86-0 | 208-174-1 |
2009 | Acetophenone | 98-86-2 | 202-759-4 |
2010 | Aconitic Acid | 499-12-7 | 207-877-0 |
2010 | cis-Aconitic Acid | 585-84-2 | 209-564-4 |
2010 | trans-Aconitic Acid | 4023-65-8 | 223-688-6 |
2011 | Adipic Acid | 124-04-9 | 204-673-3 |
2012 | Agar Gum | 9002-18-0 | 232-658-1 |
2013 | Alfalfa Extract | 84082-36-0 | 281-984-0 |
2014 | Sodium Alginate | 9005-38-3 | |
2015 | Calcium Alginate | 9005-35-0 | |
2018 | Oil of pimenta | 8006-77-7 | 284-540-4 |
2019 | Oil of pimenta | 8006-77-7 | 284-540-4 |
2020 | Allyl Anthranilate | 7493-63-2 | 231-331-0 |
2021 | Allyl Butyrate | 2051-78-7 | 218-129-8 |
2022 | Allyl Cinnamate | 1866-31-5 | 217-477-8 |
2023 | Allyl Cyclohexylacetate | 4728-82-9 | 225-230-0 |
2024 | Allyl Cyclohexylbutyrate | 7493-65-4 | |
2025 | Allyl Cyclohexylhexanoate | 7493-66-5 | |
2026 | Allyl Cyclohexylpropionate | 2705-87-5 | 220-292-5 |
2027 | Allyl Cyclohexylvalerate | 7493-68-7 | |
2028 | Allyl Disulfide | 2179-57-9 | 218-548-6 |
2029 | Allyl 2-Ethyl Butyrate | 7493-69-8 | 231-332-6 |
2030 | Allyl 2-Furoate | 4208-49-5 | 224-128-3 |
2031 | Allyl Heptanoate | 142-19-8 | 205-527-1 |
2032 | Allyl Hexanoate | 123-68-2 | 204-642-4 |
2033 | Allyl alpha-Ionone | 79-78-7 | 201-225-9 |
2034 | Allyl Isothiocyanate | 57-06-7 | 200-309-2 |
2035 | Allyl Mercaptan | 870-23-5 | 212-792-7 |
2036 | Allyl Nonanoate | 7493-72-3 | 231-334-7 |
2037 | Allyl Octanoate | 4230-97-1 | 224-184-9 |
2038 | Allyl Phenoxyacetate | 7493-74-5 | 231-335-2 |
2039 | Allyl Phenyl Acetate | 1797-74-6 | 217-281-2 |
2040 | Allyl Propionate | 2408-20-0 | 219-307-8 |
2041 | Allyl Sorbate | 7493-75-6 | 231-336-8 |
2042 | Allyl Sulfide | 592-88-1 | 209-775-1 |
2043 | Allyl Tiglate | 7493-71-2 | 231-333-1 |
2044 | Allyl 10-undecenoate | 7493-76-7 | 231-337-3 |
2045 | Allyl Isovalerate | 2835-39-4 | 220-609-7 |
2046 | Almond Oil, Bitter | 8013-76-1 | |
2047 | Aloe barbadensis Extract | 85507-69-3 | 287-390-8 |
2048 | Marshmallow (Althaea officinalis) Extract | 73049-65-7 | 277-254-6 |
2049 | Ambergris | 8038-65-1 | 232-454-2 |
2050 | Hibiscus Abelmoschus Extract | 84455-19-6 | 282-891-8 |
2051 | Ambrette Seed Oil | 8015-62-1 | |
2052 | Piperitone | 89-81-6 | 201-942-7 |
2053 | Ammonium Bisulfide | 12124-99-1 | 235-184-3 |
2054 | Ammonium Isovalerate | 7563-33-9 | 231-458-1 |
2055 | Isoamyl Acetate | 123-92-2 | 204-662-3 |
2056 | Amyl Alcohol | 71-41-0 | 200-752-1 |
2057 | Isoamyl Alcohol | 123-51-3 | 204-633-5 |
2058 | Isoamyl Benzoate | 94-46-2 | 202-334-4 |
2059 | Amyl Butyrate | 540-18-1 | 208-739-2 |
2060 | Isoamyl Butyrate | 106-27-4 | 203-380-8 |
2061 | alpha-Amyl Cinnamaldehyde | 122-40-7 | 204-541-5 |
2062 | Amylcinnamaldehyde Dimethyl Acetal | 91-87-2 | 202-104-3 |
2063 | Isoamyl Cinnamate | 7779-65-9 | 231-931-2 |
2064 | alpha-Amylcinnamyl Acetate | 7493-78-9 | 231-339-4 |
2065 | alpha-Amylcinnamyl Alcohol | 101-85-9 | 202-982-8 |
2066 | alpha-Amylcinnamyl Formate | 7493-79-0 | 231-341-5 |
2067 | alpha-Amylcinnamyl Isovalerate | 7493-80-3 | |
2068 | Amyl Formate | 638-49-3 | 211-340-6 |
2069 | Isoamyl Formate | 110-45-2 | 203-769-2 |
2070 | Isoamyl 4-(2-furan)butyrate | 7779-66-0 | |
2071 | Isoamyl 3-(2-furan)propionate | 7779-67-1 | 231-932-8 |
2072 | Amyl Furoate | 1334-82-3 | 215-616-7 |
2073 | Amyl Heptanoate | 7493-82-5 | 231-342-0 |
2074 | Amyl Hexanoate | 540-07-8 | 208-732-4 |
2075 | Isoamyl Hexanoate | 2198-61-0 | 218-600-8 |
2076 | 5(or 6)-Pentyl-p-dioxan-2-one | 65504-96-3 | |
2077 | Isoamyl Laurate | 6309-51-9 | 228-626-1 |
2078 | Isoamyl Nonanoate | 7779-70-6 | 231-933-3 |
2079 | Amyl Octanoate | 638-25-5 | 211-328-0 |
2080 | Isoamyl Octanoate | 2035-99-6 | 218-004-8 |
2081 | Isoamylphenyl Acetate | 102-19-2 | 203-012-6 |
2082 | Isoamyl Propionate | 105-68-0 | 203-322-1 |
2083 | Isoamyl Pyruvate | 7779-72-8 | 231-934-9 |
2084 | Isoamyl Salicylate | 87-20-7 | 201-730-4 |
2085 | Amyl Isovalerate | 25415-62-7 | 246-954-3 |
2085 | Isoamyl Isovalerate | 659-70-1 | 211-536-1 |
2086 | trans-Anethol | 4180-23-8 | 224-052-0 |
2087 |
Angelica Archangelica Extract | 84775-41-7 | 283-871-1 |
2088 | Angelica Oils | 8015-64-3 | 283-871-1 |
2089 |
Angelica Archangelica Extract | 84775-41-7 | 283-871-1 |
2090 | Angelica Oils | 8015-64-3 | |
2091 | Angelica Oils | 8015-64-3 | |
2092 |
Galipea officinalis, Extract | 91697-93-7 | 294-354-5 |
2093 |
Anise Extract | 84775-42-8 | 283-872-7 |
2094 | Anise Extract | 84775-42-8 | 283-872-7 |
2095 | Anise Oil | 8007-70-3 | 283-518-1 |
2096 | Star Anise Oil | 68952-43-2 | |
2097 | Anisole | 100-66-3 | 202-876-1 |
2098 | p-Anisyl Acetate | 104-21-2 | 203-185-8 |
2099 | p-Anisyl Alcohol | 105-13-5 | 203-273-6 |
2100 | p-Anisyl Butyrate | 6963-56-0 | 230-163-5 |
2101 | p-Anisyl Formate | 122-91-8 | 204-582-9 |
2102 | p-Anisyl Propionate | 7549-33-9 | 231-433-5 |
2103 |
Annatto Extract | 1393-63-1 | 215-735-4 |
2104 |
Annatto Extract | 1393-63-1 | 215-735-4 |
2105 | Apricot Kernel Oil | 72869-69-3 | |
2106 |
Asafetida | 9000-04-8 | 232-522-1 |
2107 |
Asafetida | 9000-04-8 | 232-522-1 |
2108 | Asafoetida Oil | 72869-70-6 | |
2109 | Ascorbic Acid | 50-81-7 | 200-066-2 |
2111 |
Balm Mint Oil | 8014-71-9 |
|
2112 |
Balm Mint Extract | 84082-61-1 | 282-007-0 |
2113 | Balm Mint Oil | 8014-71-9 | |
2114 | Peruvian Balsam | 8007-00-9 | 232-352-8 |
2115 | Peruvian Balsam | 8007-00-9 | 232-352-8 |
2116 | Peruvian Balsam | 8007-00-9 | 232-352-8 |
2117 | Peruvian Balsam | 8007-00-9 | 232-352-8 |
2118 | Basil Oil | 8015-73-4 | |
2119 | Basil Oil | 8015-73-4 | |
2120 | Basil Oleoresin Sweet | 8015-73-4 | |
2121 |
Pimenta acris Extract | 91721-75-4 | 294-376-5 |
2122 | Pimenta acris Extract | 68916-05-2 | 294-376-5 |
2123 | Pimenta acris Extract | 8006-78-8 | 294-376-5 |
2124 |
Bay Oil sweet | 8007-48-5 |
|
2125 | Bay Oil | 8006-78-8 | |
2126 | Beeswax Absolute | 8012-89-3 | 232-383-7 |
2127 | Benzaldehyde | 100-52-7 | 202-860-4 |
2128 | Benzaldehyde Dimethyl Acetal | 1125-88-8 | 214-413-0 |
2129 | Benzaldehyde Glycrol Acetal | 1319-88-6 | 215-294-8 |
2130 | Benzaldehyde Propylene Glycol Acetal | 2568-25-4 | 219-906-4 |
2131 | Benzoic Acid | 65-85-0 | 200-618-2 |
2132 | Benzoin | 119-53-9 | 204-331-3 |
2133 | Benzoin Resin Siam | 9000-72-0 | 232-556-7 |
2134 | Benzophenone | 119-61-9 | 204-337-6 |
2135 | Benzyl Acetate | 140-11-4 | 205-399-7 |
2136 | Benzyl Acetoacetate | 5396-89-4 | 226-416-4 |
2137 | Benzyl Alcohol | 100-51-6 | 202-859-9 |
2138 | Benzyl Benzoate | 120-51-4 | 204-402-9 |
2139 | Butyl Benzyl Ether | 588-67-0 | 209-626-0 |
2140 | Benzyl Butyrate | 103-37-7 | 203-105-0 |
2141 | Benzyl Isobutyrate | 103-28-6 | 203-095-9 |
2142 | Benzyl Cinnamate | 103-41-3 | 203-109-3 |
2143 | Benzyl Methyl Tiglate | 7492-69-5 | |
2144 | Benzyl Ethyl Ether | 539-30-0 | 208-714-6 |
2145 | Benzyl Formate | 104-57-4 | 203-214-4 |
2146 | 3-Benzyl-4-heptanone | 7492-37-7 | 231-317-4 |
2147 | Benzyl Mercaptan | 100-53-8 | 202-862-5 |
2148 | Acetaldehyde Benzyl 2-methoxyethyl Acetal | 7492-39-9 | |
2149 | Benzyl Phenyl Acetate | 102-16-9 | 203-008-4 |
2150 | Benzyl Propionate | 122-63-4 | 204-559-3 |
2151 | Benzyl Salicylate | 118-58-1 | 204-262-9 |
2152 | Benzyl Isovalerate | 103-38-8 | 203-106-7 |
2153 | Bergamot Oil | 68648-33-9 | 296-429-8 |
2154 | Sweet Birch Oil | 68917-50-0 | |
2155 |
Blackberry Extract | 84787-69-9 | 284-110-6 |
2156 | Bois De Rose Oil | 8015-77-8 | |
2157 | L-Borneol | 464-45-9 | 207-353-1 |
2158 | Isoborneol | 124-76-5 | 204-712-4 |
2159 | Bornyl Acetate | 76-49-3 | 200-964-4 |
2160 | Isobornyl Acetate | 125-12-2 | 204-727-6 |
2161 | Bornyl Formate | 7492-41-3 | 231-319-5 |
2162 | Isobornyl Formate | 1200-67-5 | 214-853-3 |
2163 | Isobornyl Propionate | 2756-56-1 | 220-410-5 |
2164 | Bornyl Valerate | 7549-41-9 | 231-435-6 |
2165 | L-Bornyl Isovalerate | 76-50-6 | 200-966-5 |
2166 | Isobornyl Isovalerate | 7779-73-9 | 231-935-4 |
2167 | Boronia Absolute | 8053-33-6 | |
2168 |
Brominated vegetable Oils | 8016-94-2 | 232-416-5 |
2169 | Buchu Leaf Oil | 68650-46-4 | |
2170 | Methyl Ethyl Ketone | 78-93-3 | 201-159-0 |
2171 |
Butter absolute | 91745-88-9 | 294-759-7 |
2172 |
Butter esters | 97926-23-3 | 308-239-5 |
2173 |
Butter starter distillate | 91745-88-9 | 294-759-7 |
2174 | Butyl Acetate | 123-86-4 | 204-658-1 |
2175 | Isobutyl Acetate | 110-19-0 | 203-745-1 |
2176 | Butyl Acetoacetate | 591-60-6 | 209-722-2 |
2177 | Isobutyl Acetoacetate | 7779-75-1 | 231-937-5 |
2178 | Butyl Alcohol | 71-36-3 | 200-751-6 |
2179 | Isobutyl Alcohol | 78-83-1 | 201-148-0 |
2180 | Isobutyl Angelate | 7779-81-9 | 231-941-7 |
2181 | Butyl Anthranilate | 7756-96-9 | 231-816-7 |
2182 | Isobutyl Anthranilate | 7779-77-3 | 231-938-0 |
2183 | Butylated Hydroxyanisole | 25013-16-5 | 246-563-8 |
2184 | Butylated Hydroxytoluene | 128-37-0 | 204-881-4 |
2185 | Isobutyl Benzoate | 120-50-3 | 204-401-3 |
2186 | Butyl Butyrate | 109-21-7 | 203-656-8 |
2187 | Isobutyl Butyrate | 539-90-2 | 208-729-8 |
2188 | Butyl Isobutyrate | 97-87-0 | 202-614-6 |
2189 | Isobutyl Isobutyrate | 97-85-8 | 202-612-5 |
2190 | Butyl Butyryl Lactate | 7492-70-8 | 231-326-3 |
2191 | alpha-Butyl Cinnamaldehyde | 7492-44-6 | 231-320-0 |
2192 | Butyl Cinnamate | 538-65-8 | 208-699-6 |
2193 | Isobutyl Cinnamate | 122-67-8 | 204-564-0 |
2194 | Butyl Decylenate | 7492-45-7 | |
2195 | Butyl Ethyl Malonate | 17373-84-1 | |
2196 | Butyl Formate | 592-84-7 | 209-772-5 |
2197 | Isobutyl Formate | 542-55-2 | 208-818-1 |
2198 | Isobutyl Furyl Propionate | 105-01-1 | 203-261-0 |
2199 | Butyl Heptanoate | 5454-28-4 | 226-707-6 |
2200 | Isobutyl Heptanoate | 7779-80-8 | 231-940-1 |
2201 | Butyl Hexanoate | 626-82-4 | 210-964-6 |
2202 | Isobutyl Hexanoate | 105-79-3 | 203-332-6 |
2203 | Butyl Paraben | 94-26-8 | 202-318-7 |
2204 | 2-Butyl-5(6)-Keto-1,4-dioxane | 65504-45-2 | |
2205 | Butyl Lactate | 34451-19-9 | 252-036-3 |
2206 | Butyl Laurate | 106-18-3 | 203-370-3 |
2207 | Butyl Levulinate | 2052-15-5 | 218-143-4 |
2208 | Isobutyl Benzyl Carbinol | 7779-78-4 | 231-939-6 |
2209 | Butyl Phenyl Acetate | 122-43-0 | 204-543-6 |
2210 | Isobutyl Phenyl Acetate | 102-13-6 | 203-007-9 |
2211 | Butyl Propionate | 590-01-2 | 209-669-5 |
2212 | Isobutyl Propionate | 540-42-1 | 208-746-0 |
2213 | Isobutyl Salicylate | 87-19-4 | 201-729-9 |
2214 | Butyl Stearate | 123-95-5 | 204-666-5 |
2215 | Dibutyl Sulfide | 544-40-1 | 208-870-5 |
2216 | Butyl Undecylenate | 109-42-2 | 203-670-4 |
2217 | Butyl Valerate | 591-68-4 | 209-728-5 |
2218 | Butyl Isovalerate | 109-19-3 | 203-654-7 |
2219 | Butyraldehyde | 123-72-8 | 204-646-6 |
2220 | Isobutyraldehyde | 78-84-2 | 201-149-6 |
2221 | Butyric Acid | 107-92-6 | 203-532-3 |
2222 | Isobutyric Acid | 79-31-2 | 201-195-7 |
2223 | Glyceryl Tributyrate | 60-01-5 | 200-451-5 |
2224 | Caffeine | 58-08-2 | 200-362-1 |
2225 | Cajuput Oil Vietnam | 8008-98-8 | |
2228 | Calcium Acetate | 62-54-4 | 200-540-9 |
2229 | Camphene | 79-92-5 | 201-234-8 |
2229 | D-Camphene | 5794-03-6 | 227-336-2 |
2230 | (R)-Camphor | 464-49-3 | 207-355-2 |
2231 | Camphor Oil White | 8008-51-3 | |
2232 | Cananga Oil | 68606-83-7 | 281-092-1 |
2234 | Capsicum Oleoresin | 8023-77-6 | |
2235 |
Caramel | 8028-89-5 | 232-435-9 |
2236 |
Caraway | 85940-31-4 | 288-921-6 |
2237 |
Caraway Oil | 8000-42-8 |
|
2238 | Caraway Oil | 8000-42-8 | |
2239 | Carboxymethyl Cellulose | 9000-11-7 | |
2240 |
Cardamom | 85940-32-5 | 288-922-1 |
2241 | Cardamom Seed Oil | 8000-66-6 | 288-922-1 |
2242 |
Carmine | 1390-65-4 | 215-724-4 |
2243 |
Locust Bean Gum | 9000-40-2 | 232-541-5 |
2244 | Carrot Seed Oil | 8015-88-1 | 284-545-1 |
2245 | Carvacrol | 499-75-2 | 207-889-6 |
2246 | Carvacryl Ethyl Ether | 4732-13-2 | 225-238-4 |
2247 | L-Carveol | 99-48-9 | 202-757-4 |
2248 | 4-Carvomenthenol | 562-74-3 | 209-235-5 |
2249 | L-Carvone | 6485-40-1 | 229-352-5 |
2249 | D-Carvone | 2244-16-8 | 218-827-2 |
2249 | Carvone | 99-49-0 | 202-759-5 |
2250 | Carvyl Acetate | 97-42-7 | 202-580-2 |
2250 | Cia-carvyl Acetate | 1205-42-1 | 214-883-7 |
2251 | Carvyl Propionate | 97-45-0 | 202-583-9 |
2252 | Caryophyllene | 87-44-5 | 201-746-1 |
2253 |
Cascarilla Oil | 8007-06-5 |
|
2254 |
Cascarilla Oil | 8007-06-5 |
|
2255 | Cascarilla Oil | 8007-06-5 | |
2256 |
Cinnamomum Cassia Extract | 84961-46-6 | 284-635-0 |
2257 |
Cinnamomum Cassia Extract | 84961-46-6 | 284-635-0 |
2258 | Cinnamon Oil | 8007-80-5 | |
2259 |
Cinnamomum Cassia Extract | 84961-46-6 | 284-635-0 |
2260 | Cassie Absolute | 8023-82-3 | |
2261 |
Castoreum Extract | 8023-83-4 | 232-427-5 |
2262 |
Castoreum Extract | 8023-83-4 | 232-427-5 |
2263 | Castor Oil | 8001-79-4 | 232-293-8 |
2264 | Acacia Catechu Extract | 8001-76-1 | 232-291-7 |
2265 |
Acacia Catechu Extract | 8001-76-1 | 232-291-7 |
2266 |
Capsicum Oleoresin | 8023-77-6 |
|
2267 | Cedarleaf Oil Canada | 8007-20-3 | |
2268 |
Celery Oils | 8015-90-5 |
|
2269 |
Celery Oils | 8015-90-5 |
|
2270 |
Apium Graveolens Extract | 89997-35-3 | 289-668-4 |
2271 | Celery Oils | 8015-90-5 | |
2272 | Chamomile Oil (Roman) | 8015-92-7 | 283-467-5 |
2273 | Chamomile Oil (German) | 8002-66-2 | |
2274 |
Chamomile Oil | 8015-92-7 | 283-467-5 |
2275 | Chamomile Oil | 8015-92-7 | 283-467-5 |
2276 |
Wild cherry Extract | 84604-07-9 | 283-284-0 |
2277 | Cherry Laurel Oil | 8000-44-0 | |
2278 |
Cherry Pits Extract | 89997-54-6 | 289-689-9 |
2279 |
Chervil | 1338-80-3 |
|
2280 | Chicory Extract | 68650-43-1 | 272-045-6 |
2282 |
Cinchona Bark Oil | 68990-12-5 |
|
2283 |
Cinchona Lancifolia Extract | 89997-71-7 | 289-708-0 |
2284 |
Cinchona Bark Oil | 68990-12-5 |
|
2285 |
Cinchona Lancifolia Extract | 89997-71-7 | 289-708-0 |
2286 | Cinnamaldehyde | 104-55-2 | 203-213-9 |
2287 | Cinnamaldehyde Ethylene Glycol Acetal | 5660-60-6 | 227-110-3 |
2288 | trans-Cinnamic Acid | 140-10-3 | 205-398-1 |
2288 | Cinnamic Acid | 621-82-9 | 210-708-3 |
2289 | Cinnamomum Cassia Extract | 84961-46-6 | 284-635-0 |
2290 |
Cinnamomum Cassia Extract | 84961-46-6 | 284-635-0 |
2291 | Cinnamon Oils | 8015-91-6 | |
2292 | Cinnamon Leaf Oil Ceylon | 8015-91-6 | 283-479-0 |
2293 | Cinnamyl Acetate | 103-54-8 | 203-121-9 |
2293 | trans-Cinnamyl Acetate | 21040-45-9 | |
2294 | Cinnamyl Alcohol | 104-54-1 | 203-212-3 |
2295 | Cinnamyl Anthranilate | 87-29-6 | 201-738-8 |
2296 | Cinnamyl Butyrate | 103-61-7 | 203-128-7 |
2296 | trans-Cinnamyl Butyrate | 78761-39-4 | |
2297 | Cinnamyl Isobutyrate | 103-59-3 | 203-126-6 |
2298 | Cinnamyl Cinnamate | 122-69-0 | 204-566-1 |
2299 | Cinnamyl Formate | 104-65-4 | 203-223-3 |
2300 | Cinnamyl Phenyl Acetate | 7492-65-1 | 231-322-1 |
2301 | Cinnamyl Propionate | 103-56-0 | 203-124-5 |
2302 | Cinnamyl Isovalerate | 140-27-2 | 205-407-9 |
2303 | Citral | 5392-40-5 | 226-394-6 |
2303 | trans-Citral | 141-27-5 | 205-476-5 |
2303 | Litsea Cubeba Oil Terpeneless | 5392-40-5 | 226-394-6 |
2303 | cis-Citral | 106-26-3 | 203-379-2 |
2304 | Citral Diethyl Acetal | 7492-66-2 | 231-323-7 |
2305 | Citral Dimethyl Acetal | 7549-37-3 | 231-434-0 |
2306 | Citric Acid | 77-92-9 | 201-069-1 |
2307 | Citronellal | 106-23-0 | 203-376-6 |
2308 | Citronella Oil Ceylon | 8000-29-1 | 289-753-6 |
2308 | Citronella Oil Java | 8000-29-1 | |
2308 | Citronella Oil China | 8000-29-1 | |
2309 | Citronellol | 106-22-9 | 203-375-0 |
2309 | DL-Citronellol | 26489-01-0 | 247-737-6 |
2309 | L-Citronellol | 7540-51-4 | 231-415-7 |
2310 | Citronellyl Oxyacetaldehyde | 7492-67-3 | 231-324-2 |
2311 | Citronellyl Acetate | 150-84-5 | 205-775-0 |
2311 | L-Citronellyl Acetate | 67601-05-2 | 266-767-0 |
2312 | Citronellyl Butyrate | 141-16-2 | 205-463-4 |
2313 | Citronellyl Isobutyrate | 97-89-2 | 202-616-7 |
2314 | Citronellyl Formate | 105-85-1 | 203-338-9 |
2315 | Citronellyl Phenyl Acetate | 139-70-8 | 205-373-5 |
2316 | Citronellyl Propionate | 141-14-0 | 205-461-3 |
2317 | Citronellyl Valerate | 7540-53-6 | 231-416-2 |
2318 |
Citrus Peels Extract | 94266-47-4 | 304-454-3 |
2319 | Civet Absolute | 68916-26-7 | 272-826-1 |
2320 |
Clary Sage Oil | 8016-63-5 | 283-911-8 |
2321 | Clary Sage Oil France | 8016-63-5 | 283-911-8 |
2321 | Clary Sage Oil Greece | 8016-63-5 | 283-911-8 |
2321 | Clary Sage Oil Spain | 8016-63-5 | 283-911-8 |
2322 |
Clove Extract | 84961-50-2 | 284-638-7 |
2323 | Clove Bud Oil | 8015-98-2 | |
2324 | Clove Bud Oleoresin | 8000-34-8 | |
2325 | Clove Leaf Oil | 8015-97-2 | |
2325 | Clove Leaf Oil Terpeneless | 8015-97-2 | |
2326 |
Clover Blossom Extract | 85085-25-2 | 285-356-7 |
2327 |
Clove Extract | 84961-50-2 | 284-638-7 |
2328 | Clove Stem Oil India | 8015-98-3 | |
2329 |
Coca leaf Extract | 84775-48-4 | 283-877-4 |
2330 |
Carmine | 1390-65-4 | 215-724-4 |
2331 | Cognac Oil Green | 8016-21-5 | 232-403-4 |
2332 | Cognac Oil White | 8016-21-5 | 232-403-4 |
2333 | Coriander Oleoresin | 8008-52-4 | |
2334 | Coriander Seed Oil | 8008-52-4 | |
2334 | Coriander Seed Oil Co2 Extract | 84775-50-8 | 283-880-0 |
2334 | Coriander Seed Absolute | 8008-52-4 | |
2334 | Coriander Leaf Absolute | 8008-52-4 | |
2336 | Costus Root Oil | 8023-88-9 | |
2336 | Costus Root Absolute | 8023-88-9 | |
2337 | p-Cresol | 106-44-5 | 203-398-6 |
2338 |
Cubeb Oil | 8007-87-2 |
|
2339 | Cubeb Oil | 8007-87-2 | |
2340 |
Cumin Seed Oil | 8014-13-9 |
|
2341 | Cuminaldehyde | 122-03-2 | 204-516-9 |
2342 |
Cumin Extract | 84775-51-9 | 283-881-6 |
2343 | Cumin Seed Oil | 8014-13-9 | |
2344 |
Citrus Peels Extract | 94266-47-4 |
|
2345 | Curacao Peel Oil | 68916-04-1 | |
2346 | Currant Bud Absolute Black | 97676-19-2 | 271-749-0 |
2347 | Cyclohexyl Acetic Acid | 5292-21-7 | 226-132-0 |
2348 | Cyclohexyl Ethyl Acetate | 21722-83-8 | 244-543-3 |
2348 | Ethyl Cyclohexyl Acetate | 5452-75-5 | 226-695-2 |
2349 | Cyclohexyl Acetate | 622-45-7 | 210-736-6 |
2350 | Cyclohexyl Anthranilate | 7779-16-0 | 231-920-2 |
2351 | Cyclohexyl Butyrate | 1551-44-6 | 216-290-9 |
2352 | Cyclohexyl Cinnamate | 7779-17-1 | 231-921-8 |
2353 | Cyclohexyl Formate | 4351-54-6 | 224-415-3 |
2354 | Cyclohexyl Propionate | 6222-35-1 | 228-303-5 |
2355 | Cyclohexyl Isovalerate | 7774-44-9 | 231-874-3 |
2356 | p-Cymene | 99-87-6 | 202-796-7 |
2357 |
Dandelion Extract | 68990-74-9 | 273-624-6 |
2358 |
Dandelion Extract | 68990-74-9 | 273-624-6 |
2359 | Davana Oil | 8016-03-3 | |
2360 | gamma-Decalactone | 706-14-9 | 211-892-8 |
2361 | delta-Decalactone | 705-86-2 | 211-889-1 |
2362 | Decanal | 112-31-2 | 203-957-4 |
2363 | Decanal Dimethyl Acetal | 7779-41-1 | 231-928-6 |
2364 | Decanoic Acid | 334-48-5 | 206-376-4 |
2365 | Decanol | 112-30-1 | 203-956-9 |
2366 | 2-Decenal | 3913-71-1 | 223-472-1 |
2367 | Decyl Acetate | 112-17-4 | 203-942-2 |
2368 | Decyl Butyrate | 5454-09-1 | 226-700-8 |
2369 | Decyl Propionate | 5454-19-3 | 226-703-4 |
2370 | Diacetyl | 431-03-8 | 207-069-8 |
2371 | Dibenzyl Ether | 103-50-4 | 203-118-2 |
2372 | Dibutylbutyrolactone | 7774-47-2 | 231-875-9 |
2373 | Dibutyl Sebacate | 109-43-3 | 203-672-5 |
2374 | Diethyl Malate | 7554-12-3 | 231-444-5 |
2375 | Diethyl Malonate | 105-53-3 | 203-305-9 |
2376 | Diethyl Sebacate | 110-40-7 | 203-764-5 |
2377 | Diethyl Succinate | 123-25-1 | 204-612-0 |
2378 | Diethyl Laevo-tartrate | 87-91-2 | 201-783-3 |
2379 | Dihydrocarveol | 619-01-2 | 210-575-1 |
2380 | Dihydrocarvyl Acetate | 20777-49-5 | 244-029-9 |
2381 | Dihydrocoumarin | 119-84-6 | 204-354-9 |
2382 |
Dill Weed Oils | 8006-75-5 |
|
2383 | Dill Weed Oils | 8006-75-5 | |
2384 |
Dill Weed Oils | 8006-75-5 |
|
2385 | 1,3-Dimethoxybenzene | 151-10-0 | 205-783-4 |
2386 | Dimethyl Hydroquinone | 150-78-7 | 205-771-9 |
2387 | Acetyl-m-xylene | 89-74-7 | 201-935-9 |
2388 | alpha,alpha-Dimethylbenzyl Isobutyrate | 7774-60-9 | 231-876-4 |
2389 | Melon Heptenal | 106-72-9 | 203-427-2 |
2390 | Isodecanal | 1321-89-7 | 215-328-1 |
2390 | 2,6-Dimethyloctanal | 7779-07-9 | |
2391 | Dimethyl Octanol | 106-21-8 | 203-374-5 | 2392 | alpha,alpha-Dimethylphenethyl Acetate | 151-05-3 | 205-781-3 | 2393 | alpha,alpha-Dimethylphenethyl Alcohol | 100-86-7 | 202-896-0 | 2394 | alpha,alpha-Dimethylphenethyl Butyrate | 10094-34-5 | 233-221-8 | 2395 | alpha,alpha-Dimethylphenethyl Formate | 10058-43-2 |
|
2396 | Dimethyl Succinate | 106-65-0 | 203-419-9 |
2397 | Dibenzyl Ketone | 102-04-5 | 203-000-0 |
2398 | Disodium Phosphate | 7558-79-4 | 231-448-7 |
2399 |
Dictamnus albus Extract | 89998-27-6 | 289-766-7 |
2400 | gamma-Dodecalactone | 2305-05-7 | 218-971-6 |
2401 | delta-Dodecalactone | 713-95-1 | 211-932-4 |
2402 | trans-2-Dodecenal | 20407-84-5 | 243-797-2 |
2402 | 2-Dodecenal | 4826-62-4 | 225-402-5 |
2403 |
Argopyron repens Extract | 84649-79-6 | 283-459-1 |
2404 |
Dragon's blood | 9000-19-5 | 232-530-5 |
2406 |
Elder flowers Oil | 91722-58-6 | 294-458-0 |
2407 | Elemi Absolute | 9000-75-3 | 232-557-2 |
2407 | Elemi Gum | 8023-89-0 | |
2407 | Elemi Resinoid | 8023-89-0 | |
2408 | Elemi Oil | 8023-89-0 | |
2409 | Fleabane Oil | 8007-27-0 | |
2410 | Isoascorbic Acid | 89-65-6 | 201-928-0 |
2411 | Estragole | 140-67-0 | 205-427-8 |
2412 | Estragon Oil | 8016-88-4 | |
2413 | Homoanisaldehyde | 10031-82-0 | 233-093-3 |
2414 | Ethyl Acetate | 141-78-6 | 205-500-4 |
2415 | Ethyl Acetoacetate | 141-97-9 | 205-516-1 |
2416 | Spicy Acetoacetate | 620-79-1 | 210-651-4 |
